The Indian Premier League (IPL) is the biggest and most exciting T20 cricket league in the world. Launched in 2008 by the Board of Control for Cricket in India (BCCI), it has completely changed the way cricket is played and watched. With fast-paced matches, international stars, and non-stop entertainment, the IPL attracts millions of fans from all over the globe.
Every year, top teams like Mumbai Indians, Chennai Super Kings, Kolkata Knight Riders, and others battle it out for the trophy. The tournament is known for its thrilling last-over finishes, powerful batting performances, and unexpected twists. Each season brings new records, rising talents, and unforgettable moments that keep fans glued to their screens.
The IPL is more than just a tournament – it’s a celebration of cricket, entertainment, and passion. Fans proudly support their favorite teams like Royal Challengers Bangalore, Delhi Capitals, Rajasthan Royals, and more. It’s also a platform where young players get a chance to play alongside legends and make a name for themselves.
From the first season in 2008 to the latest final in 2024, the league has crowned several champions. Below is the complete list of IPL winners from 2008 to 2024, including runner-ups, final venues, and important highlights. Whether you’re a long-time fan or just getting into cricket, this list gives you a clear look at the history of IPL success.
IPL Winners & Runners List from 2008 to 2025
Year | Winner | Runner-Up | Margin | Venue |
2008 | Rajasthan Royals | Chennai Super Kings | 3 wickets | Mumbai |
2009 | Deccan Chargers | Royal Challengers Bangalore | 6 runs | Johannesburg |
2010 | Chennai Super Kings | Mumbai Indians | 22 runs | Mumbai |
2011 | Chennai Super Kings | Royal Challengers Bangalore | 58 runs | Chennai |
2012 | Kolkata Knight Riders | Chennai Super Kings | 5 wickets | Chennai |
2013 | Mumbai Indians | Chennai Super Kings | 23 runs | Kolkata |
2014 | Kolkata Knight Riders | Kings XI Punjab | 3 wickets | Bangalore |
2015 | Mumbai Indians | Chennai Super Kings | 41 runs | Kolkata |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | 8 runs | Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiant | 1 run | Hyderabad |
2018 | Chennai Super Kings | Sunrisers Hyderabad | 8 wickets | Mumbai |
2019 | Mumbai Indians | Chennai Super Kings | 1 run | Hyderabad |
2020 | Mumbai Indians | Delhi Capitals | 5 wickets | Dubai |
2021 | Chennai Super Kings | Kolkata Knight Riders | 27 runs | Dubai |
2022 | Gujarat Titans | Rajasthan Royals | 7 wickets | Ahmedabad |
2023 | Chennai Super Kings | Gujarat Titans | 5 wickets | Ahmedabad |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | 8 wickets | Chennai |
Most IPL Titles by Teams (2008–2024)
Team | Titles Won | Years Won |
Mumbai Indians (MI) | 5 | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings (CSK) | 5 | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders (KKR) | 3 | 2012, 2014, 2024 |
Sunrisers Hyderabad (SRH) | 1 | 2016 |
Rajasthan Royals (RR) | 1 | 2008 |
Deccan Chargers (DC) | 1 | 2009 |
Gujarat Titans (GT) | 1 | 2022 |
IPL Winners List (2008-2024) with Captain, Man of the Match, and Player of the Series
Year | Winner | Captain | Man of the Match (Final) | Player of the Series |
2008 | Rajasthan Royals | Shane Warne | Yusuf Pathan | Shane Watson |
2009 | Deccan Chargers | Adam Gilchrist | Anil Kumble | Adam Gilchrist |
2010 | Chennai Super Kings | MS Dhoni | Suresh Raina | Sachin Tendulkar |
2011 | Chennai Super Kings | MS Dhoni | Murali Vijay | Chris Gayle |
2012 | Kolkata Knight Riders | Gautam Gambhir | Manvinder Bisla | Sunil Narine |
2013 | Mumbai Indians | Rohit Sharma | Kieron Pollard | Shane Watson |
2014 | Kolkata Knight Riders | Gautam Gambhir | Manish Pandey | Glenn Maxwell |
2015 | Mumbai Indians | Rohit Sharma | Rohit Sharma | Andre Russell |
2016 | Sunrisers Hyderabad | David Warner | Ben Cutting | Virat Kohli |
2017 | Mumbai Indians | Rohit Sharma | Krunal Pandya | Ben Stokes |
2018 | Chennai Super Kings | MS Dhoni | Shane Watson | Sunil Narine |
2019 | Mumbai Indians | Rohit Sharma | Jasprit Bumrah | Andre Russell |
2020 | Mumbai Indians | Rohit Sharma | Trent Boult | Jofra Archer |
2021 | Chennai Super Kings | MS Dhoni | Faf du Plessis | Harshal Patel |
2022 | Gujarat Titans | Hardik Pandya | Hardik Pandya | Jos Buttler |
2023 | Chennai Super Kings | MS Dhoni | Devon Conway | Shubman Gill |
2024 | Kolkata Knight Riders | Shreyas Iyer | Mitchell Starc | Sunil Narine |
Interesting IPL Stats
Most Final Appearances: Chennai Super Kings – 10 times
Most Matches Won in a Season: Gujarat Titans – 12 wins (2022)
Youngest IPL Winning Captain: Hardik Pandya (GT, 2022)
Oldest Player to Win Final: MS Dhoni (2023)